19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
SEE ALL PHOTOS
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
19519 30th Avenue NE, -1501
Sold

19519 30th Avenue NE, -1501

19519 30th Avenue NE, -1501, Shoreline, WA 98155

$915,000
Welcome to this stunning & unique 4 bed, 2.5 bath tri-level home with ample natural light and gorgeous mature landscaping situated on a large lot. As you step up to the house, you will be greeted by high-end StruXure pergolas that provide both shade and style to the outdoor living spaces. This home has been impeccably maintained and loved by its owners, and features extensive updates & unique designs throughout. Spacious layout offers plenty of room, a functional floor plan, & multiple living areas including a lower rec room. Large windows, skylights & solar tubes bring in tons of natural light, creating a warm and inviting atmosphere. This home is truly one-of-a-kind and offers the perfect combination of comfort, style, and functionality.

4
beds

3
baths

2,020 Sq.Ft. LIVING AREA

8,276 Sq.Ft. lot

Megan Green

Megan Green

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Laminate, Other
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Laminate, Laminate Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Skylight(s), Vaulted Ceiling(s), Wired for Generator, Fire Place, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,020 Sq.Ft.
  • Lot Area8,276 Sq.Ft.
  • MLS® ID2050608
  • TypeResidential
  • YEAR BUILT1973
  • Architecture StylesNorthwest Contemporary
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictShoreline

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • parkingDriveway, Attached Garage, Off Street
  • HEAT TYPE90 High Efficiency, Forced Air, Heat Pump
  • AIR CONDITIONING90 High Efficiency, Central A/C, Forced Air
  • sewerSewer Connected
  • SubstructurePost Block, Poured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood Products

Financial

  • Sales Price$915,000
  • Real Estate Tax $7,550/yr
View Virtual Tour

Work with Jennifer

Follow Us on Instagram